AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Anil Ghelani
Benchmark : Other
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jan 10, 2025 | Jan 24, 2025 | Jan 30, 2025 | Growth | 16 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.83 | -83.60 | 0.00 | 0.00 |
| 1 Month | -7.98 | -93.93 | 0.00 | 0.00 |
| 3 Month | -9.09 | -36.86 | 0.00 | -42.5 |
| 6 Month | -3.5 | -6.99 | 0.00 | -25.53 |
| 1 Year | 3.73 | 3.73 | 0.00 | -7.88 |
| 3 Year | 0 | 0 | 0.00 | 0 |
| 5 Year | 0 | 0 | 0.00 | 0 |
| 10 Year | 0 | 0 | 0.00 | 0 |
| Inception | 7.64 | 6.49 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 4.20% | 0.67 |
| Tata Motors Ltd. | 3.07% | 0.49 |
| Hindustan Aeronautics Ltd. | 2.80% | 0.45 |
| TVS Motor Company Ltd. | 3.44% | 0.55 |
| Bajaj Auto Ltd. | 4.25% | 0.68 |
| Britannia Industries Ltd. | 2.70% | 0.43 |
| Nestle India Ltd. | 3.52% | 0.56 |
| Tata Consumer Products Ltd. | 2.85% | 0.45 |
| Varun Beverages Ltd. | 2.33% | 0.37 |
| Grasim Industries Ltd. | 4.08% | 0.65 |
| Oil And Natural Gas Corporation Ltd. | 4.17% | 0.66 |
| Tata Power Company Ltd. | 2.40% | 0.38 |
| Coal India Ltd. | 3.75% | 0.60 |
| Shriram Finance Ltd | 5.75% | 0.92 |
| Power Finance Corporation Ltd. | 2.29% | 0.37 |
| SBI Life Insurance Company Ltd. | 3.51% | 0.56 |
| HDFC Life Insurance Co Ltd. | 2.95% | 0.47 |
| JIO Financial Services Ltd. | 3.22% | 0.51 |
| Apollo Hospitals Enterprise Ltd. | 3.05% | 0.49 |
| Cipla Ltd. | 2.91% | 0.46 |
| Dr. Reddy's Laboratories Ltd. | 3.00% | 0.48 |
| Divi's Laboratories Ltd. | 3.12% | 0.50 |
| Max Healthcare Institute Ltd. | 3.08% | 0.49 |
| Hindalco Industries Ltd. | 5.09% | 0.81 |
| JSW Steel Ltd. | 4.50% | 0.72 |
| Vedanta Ltd. | 4.62% | 0.74 |
| Adani Enterprises Ltd. | 2.20% | 0.35 |
| The Indian Hotels Company Ltd. | 2.25% | 0.36 |
| Wipro Ltd. | 2.17% | 0.35 |
| Others | 0.76% | 0.12 |
| Suzlon Energy Ltd. | 1.97% | 0.31 |
| Total | 100.00% | 15.92 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Automobile | 17.76% | 2.83 |
| Financial | 17.72% | 2.82 |
| Healthcare | 15.16% | 2.42 |
| Metals | 14.21% | 2.26 |
| FMCG | 11.40% | 1.82 |
| Energy | 10.32% | 1.64 |
| Services | 4.45% | 0.71 |
| Diversified | 4.08% | 0.65 |
| Technology | 2.17% | 0.35 |
| Engineering | 1.97% | 0.31 |
| Others | 0.76% | 0.12 |
| Total | 100.00% | 15.92 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved